The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) H5N1 Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 181.200 179.200 181.050 2.025
    Aug 24 179.125 177.275 179.050 1.675
    Oct 24 181.975 180.600 181.950 1.325
    Dec 24 185.925 184.600 185.900 1.350
    Feb 25 189.175 188.050 189.125 1.175
    Apr 25 191.050 189.900 190.950 1.050
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 24 246.775 244.775 246.725 1.875
    Aug 24 260.125 257.175 259.850 2.500
    Sep 24 261.100 258.275 260.850 2.450
    Oct 24 261.550 259.000 261.350 2.400
    Nov 24 260.825 258.400 260.525 2.125
    Jan 25 258.000 255.750 257.575 2.000
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 24 98.250 96.175 96.500 -1.875
    Jul 24 101.750 99.625 100.050 -1.575
    Aug 24 100.800 99.025 99.475 -1.325
    Oct 24 84.625 83.650 83.975 -0.700
    Dec 24 77.175 76.350 76.750 -0.450
    Feb 25 81.075 80.450 80.850 -0.250
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 24 460'4 451'0 452'4 -4'4
    Sep 24 471'2 462'0 462'4 -5'2
    Dec 24 485'2 476'2 476'4 -5'2
    Mar 25 497'6 489'0 489'4 -5'2
    May 25 505'2 497'0 497'4 -5'0
    Jul 25 510'4 502'6 503'2 -4'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 24 1231'2 1215'2 1228'0 11'6
    Aug 24 1230'0 1216'0 1225'2 8'4
    Sep 24 1212'4 1200'2 1205'2 4'4
    Nov 24 1211'0 1198'2 1203'2 4'2
    Jan 25 1221'6 1209'4 1214'0 3'6
    Mar 25 1218'6 1207'4 1210'6 2'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 24 372.4 366.0 368.8 1.1
    Aug 24 369.7 364.3 366.2 0.9
    Sep 24 368.4 363.5 364.7 0.3
    Oct 24 367.7 362.7 363.8 -0.2
    Dec 24 370.7 365.3 366.3 -0.3
    Jan 25 371.0 366.1 366.9 -0.4
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 24 676'4 650'2 651'2 -12'0
    Sep 24 696'4 670'6 672'0 -11'4
    Dec 24 719'0 695'4 696'4 -10'4
    Mar 25 736'2 714'6 716'2 -8'4
    May 25 740'6 723'0 723'6 -6'6
    Jul 25 731'0 716'6 718'2 -4'4

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing