The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) H5N1 Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 181.200 179.200 181.050 2.025
    Aug 24 179.125 177.275 179.050 1.675
    Oct 24 181.975 180.600 181.950 1.325
    Dec 24 185.925 184.600 185.900 1.350
    Feb 25 189.175 188.050 189.125 1.175
    Apr 25 191.050 189.900 190.950 1.050
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 24 246.775 244.775 246.725 1.875
    Aug 24 260.125 257.175 259.850 2.500
    Sep 24 261.100 258.275 260.850 2.450
    Oct 24 261.550 259.000 261.350 2.400
    Nov 24 260.825 258.400 260.525 2.125
    Jan 25 258.000 255.750 257.575 2.000
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 24 98.250 96.175 96.500 -1.875
    Jul 24 101.750 99.625 100.050 -1.575
    Aug 24 100.800 99.025 99.475 -1.325
    Oct 24 84.625 83.650 83.975 -0.700
    Dec 24 77.175 76.350 76.750 -0.450
    Feb 25 81.075 80.450 80.850 -0.250
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 24 455'4 452'2 454'0 1'4
    Sep 24 465'6 462'4 464'2 1'6
    Dec 24 480'2 476'6 479'0 2'4
    Mar 25 492'6 489'4 491'0 1'4
    May 25 500'4 497'4 499'0 1'4
    Jul 25 506'0 502'6 505'2 2'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 24 1230'4 1224'2 1225'6 -2'2
    Aug 24 1226'2 1221'2 1222'2 -3'0
    Sep 24 1205'4 1201'4 1202'2 -3'0
    Nov 24 1203'2 1198'6 1199'4 -3'6
    Jan 25 1218'0 1209'6 1210'6 -3'2
    Mar 25 1210'4 1207'2 1209'2 -1'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 24 368.6 366.6 367.0 -1.8
    Aug 24 365.7 364.3 364.4 -1.8
    Sep 24 363.9 362.9 362.9 -1.8
    Oct 24 362.7 362.2 362.6 -1.2
    Dec 24 366.0 364.5 364.8 -1.5
    Jan 25 365.7 365.1 365.3 -1.6
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 24 660'4 654'0 658'4 7'2
    Sep 24 681'0 673'2 679'0 7'0
    Dec 24 705'0 699'2 703'0 6'4
    Mar 25 723'0 720'2 722'2 6'0
    May 25 731'4 727'0 727'0 3'2
    Jul 25 724'6 719'0 722'2 4'0

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing