The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 177.600 175.925 176.675 -0.125
    Aug 24 175.325 173.800 174.575 0.625
    Oct 24 178.875 177.350 178.050 0.675
    Dec 24 183.300 181.900 182.375 0.400
    Feb 25 186.800 185.500 185.950 0.300
    Apr 25 189.125 187.850 188.350 0.325
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 24 244.400 242.600 243.300 -0.300
    Aug 24 255.850 253.750 254.750 -0.475
    Sep 24 256.825 254.875 255.775 -0.200
    Oct 24 257.100 255.300 256.125 0.050
    Nov 24 256.075 254.375 255.400 0.125
    Jan 25 253.425 251.750 252.725 0.175
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 24 93.025 92.400 92.425 -0.650
    Jun 24 99.925 98.825 98.950 -0.975
    Jul 24 103.575 102.575 102.850 -0.675
    Aug 24 102.200 101.300 101.725 -0.475
    Oct 24 85.100 84.450 84.650 -0.225
    Dec 24 76.850 76.250 76.450 -0.250
  • @C – CORN – CBOT

    High Low Last Chg
    May 24 458'4 446'6 447'0 -5'0
    Jul 24 468'0 457'2 460'2 0'4
    Sep 24 474'4 466'0 469'2 2'2
    Dec 24 486'2 478'6 482'6 3'2
    Mar 25 498'2 491'2 495'2 3'0
    May 25 506'0 499'2 503'4 3'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 24 1202'0 1193'0 1201'6 11'6
    Jul 24 1216'4 1197'6 1215'0 16'0
    Aug 24 1217'0 1198'0 1215'4 16'0
    Sep 24 1201'4 1183'4 1200'2 14'4
    Nov 24 1202'0 1185'4 1201'0 13'2
    Jan 25 1212'6 1197'0 1211'4 12'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 24 367.5 360.3 366.5 9.4
    Jul 24 374.8 364.8 372.2 7.3
    Aug 24 373.8 364.6 371.6 7.5
    Sep 24 373.1 363.8 371.2 7.6
    Oct 24 372.3 363.7 370.8 7.5
    Dec 24 374.7 365.4 373.4 7.6
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 24 606'0 19'4
    Jul 24 632'4 603'0 622'4 18'2
    Sep 24 651'4 623'2 643'0 18'6
    Dec 24 675'6 647'4 668'4 18'0
    Mar 25 694'6 672'2 688'2 16'6
    May 25 704'2 687'4 698'6 15'6

Latest News

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing